<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VEDIC CODE WAVE THEORY DOT COM</title>
	<atom:link href="http://vediccodewavetheory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vediccodewavetheory.com</link>
	<description>Better than Fibonacci and Elliott waves combined...</description>
	<lastBuildDate>Wed, 29 Feb 2012 19:16:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CMT GROUP SPECIAL EDITION-GOLD 2012 PREVIEW</title>
		<link>http://vediccodewavetheory.com/cmt-group-special-edition-gold-2012-preview/</link>
		<comments>http://vediccodewavetheory.com/cmt-group-special-edition-gold-2012-preview/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:48:10 +0000</pubDate>
		<dc:creator>donovan</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold prices]]></category>

		<guid isPermaLink="false">http://vediccodewavetheory.com/?p=72</guid>
		<description><![CDATA[Patrick MontesDeOca, President of Capital Metals Trading Group, utilizes their exclusive &#8220;Vedic Code Price Momentum Indicator&#8221;, to forecast Gold Prices for 2012.]]></description>
		<wfw:commentRss>http://vediccodewavetheory.com/cmt-group-special-edition-gold-2012-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIBONACCI AND THE HINDU NUMERALS HE DISCOVERED</title>
		<link>http://vediccodewavetheory.com/fibonacci-and-the-hindu-numerals-he-discovered/</link>
		<comments>http://vediccodewavetheory.com/fibonacci-and-the-hindu-numerals-he-discovered/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:48:13 +0000</pubDate>
		<dc:creator>swami</dc:creator>
				<category><![CDATA[UPDATES]]></category>
		<category><![CDATA[base-ten]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[hindu]]></category>
		<category><![CDATA[HINDU NUMERALS]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Leonardo Fibonacci]]></category>
		<category><![CDATA[Leonardo Pisano]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Vedic Code]]></category>

		<guid isPermaLink="false">http://vediccodewavetheory.com/?p=58</guid>
		<description><![CDATA[The Fabulous Fibonacci Numbers Scholars have determined that the first published use of the Hindu numerals (our common numerals) in the Western world was in 1201. It was in this year that Leonardo of Pisa (Leonardo Pisano), more commonly known &#8230; <a href="http://vediccodewavetheory.com/fibonacci-and-the-hindu-numerals-he-discovered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vediccodewavetheory.com/fibonacci-and-the-hindu-numerals-he-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATHEMATICS RE-DISCOVERED &#8211; VEDIC MATHEMATICS!</title>
		<link>http://vediccodewavetheory.com/mathematics-re-discovered-vedic-mathematics/</link>
		<comments>http://vediccodewavetheory.com/mathematics-re-discovered-vedic-mathematics/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:40:23 +0000</pubDate>
		<dc:creator>swami</dc:creator>
				<category><![CDATA[UPDATES]]></category>
		<category><![CDATA[calculations]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Vedic Mathematics]]></category>

		<guid isPermaLink="false">http://vediccodewavetheory.com/?p=53</guid>
		<description><![CDATA[Mathematics is part of creation by Swami Ram Charran One of the most important miracles of this world is the ability to measure almost everything around us. Without the ability to measure something there would be no order in the &#8230; <a href="http://vediccodewavetheory.com/mathematics-re-discovered-vedic-mathematics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vediccodewavetheory.com/mathematics-re-discovered-vedic-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE ARE IMPROVING THE INFORMATION ON THIS SITE&#8230;.</title>
		<link>http://vediccodewavetheory.com/we-are-improving-the-information-on-this-site/</link>
		<comments>http://vediccodewavetheory.com/we-are-improving-the-information-on-this-site/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:30:02 +0000</pubDate>
		<dc:creator>swami</dc:creator>
				<category><![CDATA[FEATURE]]></category>
		<category><![CDATA[UPDATES]]></category>
		<category><![CDATA[Elliott Waves]]></category>
		<category><![CDATA[Fibonacci Sequences]]></category>
		<category><![CDATA[natural cycles]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Vedic Code Wave theory]]></category>

		<guid isPermaLink="false">http://vediccodewavetheory.com/?p=27</guid>
		<description><![CDATA[This site is being developed at this moment to carry some fascinating information on the relationship between Fibonacci sequences, Elliott Waves and the Vedic Code Wave theory. People will understand the way natural cycles of the universe works and will &#8230; <a href="http://vediccodewavetheory.com/we-are-improving-the-information-on-this-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vediccodewavetheory.com/we-are-improving-the-information-on-this-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW DOES ELLIOTT WAVE RELATE TO THE VEDIC CODE WAVE THEORY?</title>
		<link>http://vediccodewavetheory.com/how-does-elliot-wave-relates-to-the-vedic-code-wave-theory/</link>
		<comments>http://vediccodewavetheory.com/how-does-elliot-wave-relates-to-the-vedic-code-wave-theory/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:02:43 +0000</pubDate>
		<dc:creator>swami</dc:creator>
				<category><![CDATA[UPDATES]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Elliott’s Wave Theory]]></category>
		<category><![CDATA[Fibonacci Sequences]]></category>
		<category><![CDATA[price movements in stocks]]></category>
		<category><![CDATA[stock and commodity price]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market predictions]]></category>
		<category><![CDATA[Vedic Wave Cycles trends]]></category>

		<guid isPermaLink="false">http://vediccodewavetheory.com/?p=6</guid>
		<description><![CDATA[The following was excerpted from R. N Elliott’s book “Nature of Things” Human emotions, as mentioned in the preceding discussion, are rhythmical. They move in waves of a definite number and direction. The phenomenon occurs in all human activities, whether &#8230; <a href="http://vediccodewavetheory.com/how-does-elliot-wave-relates-to-the-vedic-code-wave-theory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vediccodewavetheory.com/how-does-elliot-wave-relates-to-the-vedic-code-wave-theory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WHAT IS THE VEDIC CODE WAVE THEORY?</title>
		<link>http://vediccodewavetheory.com/hello-world/</link>
		<comments>http://vediccodewavetheory.com/hello-world/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:47:03 +0000</pubDate>
		<dc:creator>swami</dc:creator>
				<category><![CDATA[UPDATES]]></category>
		<category><![CDATA[best stock market predictor]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[Elliott’s Wave Theory]]></category>
		<category><![CDATA[FEATURE]]></category>
		<category><![CDATA[Fibonacci Sequences]]></category>
		<category><![CDATA[make money in the stock market]]></category>
		<category><![CDATA[prediction stock market]]></category>
		<category><![CDATA[price movements in stocks]]></category>
		<category><![CDATA[sell stocks]]></category>
		<category><![CDATA[stock and commodity price]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Vedas]]></category>
		<category><![CDATA[Vedic Code Wave Cycles]]></category>
		<category><![CDATA[Vedic Mathematics]]></category>
		<category><![CDATA[Vedic Wave Cycles trends]]></category>

		<guid isPermaLink="false">http://vediccodewavetheory.com/?p=1</guid>
		<description><![CDATA[The Vedic Code Wave Theory Stock Market Waves   Vedic Mathematics is an ancient science that was developed based on the knowledge contained in the Vedas, Hindu ancient texts of compiled knowledge dating 5,000 years ago. In Vedic Mathematics the energy &#8230; <a href="http://vediccodewavetheory.com/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vediccodewavetheory.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

